CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

JOS VERSTAPPEN - HISTORICAL

QUALIFYING

Seasons 1994 - 2003

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2003   JOS VERSTAPPEN
QF
         
2003 NC 19  Australia  Minardi Cosworth 2
2003 15 19  Canada  Minardi Cosworth 1:18.014 3
2003 17 19  Italy  Minardi Cosworth 1:25.078 3
2003 19 19  France  Minardi Cosworth 1:18.709 3
2003 18 19  Malaysia  Minardi Cosworth 1:40.417 3
2003 19 19  Brazil  Minardi Cosworth 1:16.542 3
2003 20 19  San-Marino  Minardi Cosworth 2
2003 19 19  Spain  Minardi Cosworth 1:22.237 3
2003 20 19  Austria  Minardi Cosworth 2
2003 18 19  Monaco  Minardi Cosworth 1:18.706 3
2003 17 19  Japan  Minardi Cosworth 1:34.975 3
2003 19 19  United-States  Minardi Cosworth 1:15.360 3
2003 18 19  Hungary  Minardi Cosworth 1:26.423 3
2003 19 19  Germany  Minardi Cosworth 1:19.023 3
2003 19 19  Great-Britain  Minardi Cosworth 1:25.759 3
2003 18 19  Europe  Minardi Cosworth 1:36.318 3
  2001   JOS VERSTAPPEN
QF
         
2001 17 14  Brazil  Arrows Asiatech 1:15.704 12
2001 18 14  Malaysia  Arrows Asiatech 1:38.509 12
2001 17 14  Spain  Arrows Asiatech 1:20.737 11
2001 16 14  Austria  Arrows Asiatech 1:12.187 11
2001 19 14  Monaco  Arrows Asiatech 1:20.823 12
2001 13 14  Canada  Arrows Asiatech 1:17.903 10
2001 19 14  Europe  Arrows Asiatech 1:18.262 11
2001 17 14  Great-Britain  Arrows Asiatech 1:24.067 12
2001 20 14  Germany  Arrows Asiatech 1:41.870 11
2001 21 14  Hungary  Arrows Asiatech 1:18.389 12
2001 21 14  Japan  Arrows Asiatech 1:36.973 11
2001 19 14  Belgium  Arrows Asiatech 2:02.039 10
2001 19 14  Italy  Arrows Asiatech 1:25.511 12
2001 15 14  Australia  Arrows Asiatech 1:29.934 11
2001 20 14  United-States  Arrows Asiatech 1:14.138 12
2001 17 14  San-Marino  Arrows Asiatech 1:26.062 12
2001 18 14  France  Arrows Asiatech 1:15.707 12
  2000   JOS VERSTAPPEN
QF
         
2000 8 19  Great-Britain  Arrows Supertec 1:26.793 10
2000 20 19  France  Arrows Supertec 1:17.933 12
2000 16 19  San-Marino  Arrows Supertec 1:26.845 11
2000 13 19  Australia  Arrows Supertec 1:32.477 11
2000 14 19  Brazil  Arrows Supertec 1:15.704 12
2000 13 19  Canada  Arrows Supertec 1:20.107 12
2000 12 19  Spain  Arrows Supertec 1:22.421 12
2000 13 19  Europe  Arrows Supertec 1:19.190 12
2000 15 19  Monaco  Arrows Supertec 1:21.738 12
2000 10 19  Austria  Arrows Supertec 1:11.905 12
2000 11 19  Germany  Arrows Supertec 1:48.321 7
2000 20 19  Hungary  Arrows Supertec 1:20.609 12
2000 20 19  Belgium  Arrows Supertec 1:53.912 12
2000 15 19  Malaysia  Arrows Supertec 1:39.489 9
2000 14 19  Japan  Arrows Supertec 1:37.674 11
2000 13 19  United-States  Arrows Supertec 1:15.808 12
2000 11 19  Italy  Arrows Supertec 1:24.820 11
  1997   JOS VERSTAPPEN
QF
         
1997 20 18  Italy  Tyrrell Ford 1:25.845 12
1997 21 18  Brazil  Tyrrell Ford 1:18.885 11
1997 16 18  Argentina  Tyrrell Ford 1:28.094 11
1997 21 18  San-Marino  Tyrrell Ford 1:27.428 10
1997 22 18  Monaco  Tyrrell Ford 1:21.290 11
1997 19 18  Spain  Tyrrell Ford 1:20.582 12
1997 14 18  Canada  Tyrrell Ford 1:20.102 10
1997 18 18  France  Tyrrell Ford 1:16.941 11
1997 20 18  Great-Britain  Tyrrell Ford 1:25.010 12
1997 20 18  Germany  Tyrrell Ford 1:45.811 12
1997 21 18  Australia  Tyrrell Ford 1:34.943 11
1997 22 18  Europe  Tyrrell Ford 1:24.301 12
1997 21 18  Japan  Tyrrell Ford 1:40.259 11
1997 21 18  Luxembourg  Tyrrell Ford 1:19.531 12
1997 20 18  Austria  Tyrrell Ford 1:12.230 12
1997 21 18  Belgium  Tyrrell Ford 1:53.725 7
1997 18 18  Hungary  Tyrrell Ford 1:17.095 12
  1996   JOS VERSTAPPEN
QF
         
1996 15 17  Great-Britain  Footwork Hart 1:30.102 12
1996 17 17  Germany  Footwork Hart 1:48.512 12
1996 17 17  Hungary  Footwork Hart 1:20.781 11
1996 16 17  Belgium  Footwork Hart 1:55.150 8
1996 15 17  Italy  Footwork Hart 1:27.270 9
1996 16 17  Portugal  Footwork Hart 1:23.531 10
1996 17 17  Japan  Footwork Hart 1:43.383 10
1996 16 17  France  Footwork Hart 1:18.324 12
1996 13 17  Canada  Footwork Hart 1:23.067 11
1996 13 17  Europe  Footwork Hart 1:21.367 12
1996 7 17  Argentina  Footwork Hart 1:31.615 7
1996 13 17  Brazil  Footwork Hart 1:20.157 12
1996 12 17  Australia  Footwork Hart 1:35.338 11
1996 14 17  San-Marino  Footwork Hart 1:29.539 12
1996 12 17  Monaco  Footwork Hart 1:22.327 11
1996 13 17  Spain  Footwork Hart 1:23.371 12
  1995   JOS VERSTAPPEN
QF
         
1995 23 12  Monaco  Simtek Ford 1:29.391 8
1995 16 12  Spain  Simtek Ford 1:25.827 17
1995 17 12  San-Marino  Simtek Ford 1:32.156 22
1995 14 12  Argentina  Simtek Ford 1:57.231 14
1995 24 12  Brazil  Simtek Ford 1:26.323 10
  1994   JOS VERSTAPPEN
QF
         
1994 10 6  Portugal  Benetton Ford 1:22.000 23
1994 10 6  Italy  Benetton Ford 1:25.618 18
1994 6 6  Belgium  Benetton Ford 2:22.218 15
1994 12 6  Hungary  Benetton Ford 1:21.141 14
1994 19 6  Germany  Benetton Ford 1:47.316 11
1994 10 6  Great-Britain  Benetton Ford 1:26.841 12
1994 8 6  France  Benetton Ford 1:17.645 14
1994 10 6  Pacific  Benetton Ford 1:12.554 22
1994 9 6  Brazil  Benetton Ford 1:18.183 19
1994 12 6  Europe  Benetton Ford 1:24.643 13